| Name | Alienware 18 | CyberPower FangBook X7-200 | MSI GX60 1AC-021US | MSI GX70 3Be-007US | Razer Blade (2013) | Razer Edge Pro | Alienware 17 | Digital Storm Veloce | MSI GE40 2OC-009US | Lenovo IdeaPad Y500 |
|
|
|
|
|
|
|
|
|
|
|
|
| Editor Rating | ||||||||||
| Lowest Price | $3,449.00 Dell Small Business | $1,329.99 Best Buy | $1,359.00 BuyDig.com | $1,099.99 Amazon | $1,999.00 Microsoft Store | $1,249.99 Amazon | $2,649.00 Dell Small Business |
$1596.00
MSRP
|
$1,199.99 Amazon | $1,036.62 Lenovo |
| Type | Gaming, Desktop Replacement | Gaming, Desktop Replacement | Gaming | Gaming | Gaming, Ultraportable | Gaming, Tablet | Gaming, Desktop Replacement | Gaming | Gaming, Ultraportable, Ultrabook | Gaming, Desktop Replacement |
| Processor Name | Intel Core i7-4900MQ | AMD A10-4600M | AMD A10-5750M | Intel Core i7-4702HQ | Intel Core i7-3517U | Intel Core i7-4800MQ | Intel Core i7-4702MQ | Intel Core i7-3630QM | ||
| Processor Speed | 2.8 GHz | 2.4 GHz | 2.3 GHz | 2.5 - 3.5 GHz | 2.2 GHz | 2.4 GHz | 2.7 GHz | 2.7 GHz | 3.4 GHz | 2.4 GHz |
| Platform | Windows 7 | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows 7 | Windows 8 | Windows 8 | Windows 8 |
| RAM | 32 GB | 16 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB | 8 GB | 16 GB |
| Weight | 12.02 lbs | 8.5 lb | 7.42 lb | 8.6 lbs | 4.1 lb | 2.1 lb | 9.16 lbs | 4.6 lb | 4.4 lbs | 5.95 lb |
| Screen Size | 18.4 inches | 17.3 inches | 15.6 inches | 17.3 inches | 14 inches | 10.1 inches | 17.3 inches | 13.3 inches | 14 inches | 15.6 inches |
| Touchscreen | No | No | No | No | No | Yes | No | No | No | No |
| Graphics Card | Nvidia GeForce GTX 780M SLI | Nvidia GeForce GTX 675MX | AMD Radeon HD 7970 | AMD Radeon HD 8970M | Nvidia GeForce GTX 765M | Nvidia GeForce GT 640M LE | Nvidia GeForce GTX 780M | Nvidia GeForce GTX 765M | Nvidia GeForce GTX 760M | Nvidia GeForce GT 650M |
| Storage Capacity (as Tested) | 1250 GB | 814 GB | 750 GB | 750 GB | 256 GB | 256 GB | 1006 GB | 878 GB | 878 GB | 1000 GB |
Thursday, 19 December 2013
gaming laptops confinguation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment